AllStar Node 65846
Node is usually connected to the Ham Radio 2.0 AllStarLink hub (43136) in Grapevine, Texas. Amateur Radio Newsline plays every Saturday at 12 noon EST.
Live Audio
Feed Details
| Feed ID | 47077 |
| Genre | Amateur Radio |
| Status | Online (3d 3h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 12:51 AM | 1:21 AM | 0 |
| May 9, 12:21 AM | 12:51 AM | 0 |
| May 8, 11:51 PM | 12:21 AM | 0 |
| May 8, 11:21 PM | 11:51 PM | 0 |
| May 8, 10:51 PM | 11:21 PM | 0 |
| May 8, 10:22 PM | 10:52 PM | 0 |
| May 8, 9:52 PM | 10:22 PM | 0 |
| May 8, 9:22 PM | 9:52 PM | 0 |
| May 8, 8:52 PM | 9:22 PM | 0 |
| May 8, 8:22 PM | 8:52 PM | 0 |
Times in EDT
Feed Notes
Streaming audio from my AllStar node using 145.650 with PL tone 123.0