Westmoreland County EMS Dispatch
Live Audio
Feed Details
| Feed ID | 46829 |
| Genre | Public Safety |
| Status | Online (20d) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 2, 11:54 PM | 12:24 AM | 0 |
| Nov 2, 11:24 PM | 11:54 PM | 0 |
| Nov 2, 10:54 PM | 11:24 PM | 0 |
| Nov 2, 10:24 PM | 10:54 PM | 0 |
| Nov 2, 9:55 PM | 10:25 PM | 0 |
| Nov 2, 9:25 PM | 9:55 PM | 0 |
| Nov 2, 8:55 PM | 9:25 PM | 0 |
| Nov 2, 8:25 PM | 8:55 PM | 0 |
| Nov 2, 7:55 PM | 8:25 PM | 0 |
| Nov 2, 7:25 PM | 7:55 PM | 0 |
Times in EST
Feed Notes
This feed is located in Westmoreland County Pennsylvania.
The feed covers the following talk groups from the ICORRS system.
EMS Dispatch
EMS Tac 2
EMS Tac 3
EMS Tac 4 (Rostraver, West Newton Emergency Services & North Huntigdon EMS Dispatch)
EMS Tac 5 (Disaster)
EMS Tac 10 Admin
MAAS EMS 1 (Mutual Aid Ambulance Service Dispatch)
MAAS EMS 4 (Events)
Red Cross Command
Red Cross Ops
Emergency Ops