UPRR Glidden-Cuero Subs - Flatonia, TX Area
Live Audio
Feed Details
| Feed ID | 46768 |
| Genre | Rail |
| Status | Online (10h 47m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 7, 12:17 AM | 12:47 AM | 0 |
| Nov 6, 11:47 PM | 12:17 AM | 0 |
| Nov 6, 11:17 PM | 11:47 PM | 0 |
| Nov 6, 10:47 PM | 11:17 PM | 0 |
| Nov 6, 10:18 PM | 10:48 PM | 0 |
| Nov 6, 9:48 PM | 10:18 PM | 0 |
| Nov 6, 9:18 PM | 9:48 PM | 0 |
| Nov 6, 8:48 PM | 9:18 PM | 0 |
| Nov 6, 8:18 PM | 8:48 PM | 0 |
| Nov 6, 7:48 PM | 8:18 PM | 0 |
Times in CST
Feed Notes
The radio-feed will broadcast the following channels/frequencies from the area:
UPRR Glidden Sub:
161.265 MHz AAR Channel: 077/077
UPRR Cuero Sub:
160.470 MHz AAR Channel: 024/024
Detectors Heard from this Location:
- 107.2