Summers-Monroe County Public Safety
Hinton City PD Summers Co SO Summers Co Fire Summers Co EMS WVSP Troop 6 WV DOF Region 4 Monroe Co Fire Fire Monroe Co EMS EMS Monroe Co SO Dp Monroe Co SO Pv USSMS Federal FBI Federal
Live Audio
Feed Details
| Feed ID | 46634 |
| Genre | Public Safety |
| Status | Online (7d 15h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 2
Max 7
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 7, 9:08 AM | 9:38 AM | 0 |
| Nov 7, 8:39 AM | 9:09 AM | 0 |
| Nov 7, 8:09 AM | 8:39 AM | 0 |
| Nov 7, 7:39 AM | 8:09 AM | 0 |
| Nov 7, 7:09 AM | 7:39 AM | 0 |
| Nov 7, 6:39 AM | 7:09 AM | 0 |
| Nov 7, 6:09 AM | 6:39 AM | 0 |
| Nov 7, 5:40 AM | 6:10 AM | 0 |
| Nov 7, 5:10 AM | 5:40 AM | 0 |
| Nov 7, 4:40 AM | 5:10 AM | 0 |
Times in EST
Feed Notes
| 5701 | Summers Co Fire | Fire - Dispatch | |||
| 5705 | Summers Co EMS | EMS - Dispatch | |||
| 5707 | Summers Co Law | Law - Dispatch | |||
| 5713 | Summers Co SpOps | Special Operations | |||
| 5715 | Summers Co EMSpv | EMS - Private | |||
| 5717 | Hinton PD Pvt | Hinton PD - Private | |||
| 5723 | Summers Co SO Pv | Law - Private | |||
| 5727 | Summers Co EMApv | Emergency Management Agency - Private | |||
| 5733 | Summers Co Tac 1 | Tactical - Ch. 1 | |||
| 5735 | Summers Co Tac 2 | Tactical - Ch. 2 | |||
| 5737 | Summers Co Tac 3 | Tactical - Ch. 3 | |||
| 5739 | Summers Co Tac 4 | Tactical - Ch. 4 | |||
| 5741 | Summers Co PTac1 | Police - Tactical - Ch. 1 | |||
| 5743 | Summers Co PTac2 | Police - Tactical - Ch. 2 | |||
| 5745 | Summers Co TFrc1 | Task Force - Ch. 1 | |||
| 5747 | Summers Co TFrc2 | Task Force - Ch. 2 | |||
| 5749 | Hinton LGov | Hinton City - Local Government | |||
| 5750 | Summers Co Gov | County Government | |||
| 5751 | Summers Co EMA | Emergency Management Agency | |||
| 5752 | Summers Co Emerg | Emergency Channel | |||
| 5753 | Summers Co Tlk 1 | Talk - Ch. 1 | |||
| 5755 | Summers Co Tlk 2 | Talk - Ch. 2 | |||
| 5757 | Summers Co Evt 1 | Event - Ch. 1 | |||
| 5759 | Summers Co Evt 2 | Event - Ch. 2 | |||
| 5761 | Summers Co Evt 3 | Event - Ch. 3 | |||
| 5765 | Summers Co Hlt 1 | Health - Ch. 1 | |||
| 5767 | Summers Co Hlt 2 | Health - Ch. 2 - Private | |||
| 5769 | Summers Co BOE 1 | Board Of Education - Ch. 1 - Transportation | |||
| 5771 | Summers Co BOE 2 | Board Of Education - Ch. 2 - Maintenance | |||
| 5773 | Summers Co BOE 3 | Board Of Education - Ch. 3 - Administration | |||
| 5775 | Summers Co BOE 4 | Board Of Education - Ch. 4 - Emergency Response | |||
| 5777 | Summers Co STac1 | Secure Tactical - Ch. 1 | |||
| 5779 | Summers Co STac2 | Secure Tactical - Ch. 2 | |||
| 5799 | Summers Co Hail | Hail |
| 9154 | WV DOF Region 4 |
Forestry - Region |
|
5601 |
Monroe Co Fire | ||||
| 5605 | Monroe Co EMS | ||||
| 5607 | Monroe Co SO Dp | ||||
| 5623 | Monroe Co SO Pv |
This feed is also open to Mercer Co, Greenbrieer Co, all Police Fire EMS agencies