New Jersey Medevac NJICS
Live Audio
Feed Details
| Feed ID | 46555 |
| Genre | Public Safety |
| Status | Online (18h 6m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 4, 8:00 PM | 8:10 PM | 0 |
| May 4, 7:30 PM | 8:00 PM | 0 |
| May 4, 7:00 PM | 7:30 PM | 0 |
| May 4, 6:30 PM | 7:00 PM | 0 |
| May 4, 6:00 PM | 6:30 PM | 0 |
| May 4, 5:30 PM | 6:00 PM | 0 |
| May 4, 5:01 PM | 5:31 PM | 0 |
| May 4, 4:31 PM | 5:01 PM | 0 |
| May 4, 4:01 PM | 4:31 PM | 0 |
| May 4, 3:31 PM | 4:01 PM | 0 |
Times in EDT
Feed Notes
| New Jersey Interoperability Communications System (NJICS) Radio IDs | |||||||
| JEMSTAR S | EMS and Hospitals | 1675 | |||||
| JEMSTAR N | EMS and Hospitals | 1677 | |||||
| RWJBH Air 1 | RWJ Barnabas Health | 4583 | |||||
| HMH Air Ops | MICCOM - Hackensack Meridian Health | 4649 | |||||
| AtlEMS SCTU | Atlantic Health System EMS | 4765 | |||||
| AtlEMS Air Pri | Atlantic Health System EMS | 5115 | |||||