UPRR-BNSF Rockdale TX Wide-Area
Live Audio
Feed Details
| Feed ID | 46528 |
| Genre | Rail |
| Status | Online (7d 7h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 25, 3:30 PM | 4:00 PM | 0 |
| Sep 25, 3:01 PM | 3:31 PM | 0 |
| Sep 25, 2:31 PM | 3:01 PM | 0 |
| Sep 25, 2:01 PM | 2:31 PM | 0 |
| Sep 25, 1:31 PM | 2:01 PM | 0 |
| Sep 25, 1:01 PM | 1:31 PM | 0 |
| Sep 25, 12:31 PM | 1:01 PM | 0 |
| Sep 25, 12:02 PM | 12:32 PM | 0 |
| Sep 25, 11:32 AM | 12:02 PM | 0 |
| Sep 25, 11:02 AM | 11:32 AM | 0 |
Times in CDT
Feed Notes
The radio-feed will broadcast the following channels/frequencies from the area:
BNSF (Galveston Sub)
161.415 MHz AAR Channel: 087/087 (Right Speaker)
UPRR (Austin Sub)
160.740 MHz AAR Channel: 042/042 (Left Speaker)
160.839 MHz AAR Channel: 048/048 (Left Speaker)
Detectors Heard from this Location:
- Milepost 119.7 - Verbal Transmission (Entry and Defect Detected).