UPRR-BNSF Rockdale TX Wide-Area
Live Audio
Feed Details
| Feed ID | 46528 |
| Genre | Rail |
| Status | Online (12d 3h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 9, 7:57 PM | 8:27 PM | 0 |
| Nov 9, 7:27 PM | 7:57 PM | 0 |
| Nov 9, 6:58 PM | 7:28 PM | 0 |
| Nov 9, 6:28 PM | 6:58 PM | 0 |
| Nov 9, 5:58 PM | 6:28 PM | 0 |
| Nov 9, 5:28 PM | 5:58 PM | 0 |
| Nov 9, 4:58 PM | 5:28 PM | 0 |
| Nov 9, 4:28 PM | 4:58 PM | 0 |
| Nov 9, 3:59 PM | 4:29 PM | 0 |
| Nov 9, 3:29 PM | 3:59 PM | 0 |
Times in CST
Feed Notes
The radio-feed will broadcast the following channels/frequencies from the area:
BNSF (Galveston Sub)
161.415 MHz AAR Channel: 087/087 (Right Speaker)
UPRR (Austin Sub)
160.740 MHz AAR Channel: 042/042 (Left Speaker)
160.839 MHz AAR Channel: 048/048 (Left Speaker)
Detectors Heard from this Location:
- Milepost 119.7 - Verbal Transmission (Entry and Defect Detected).