EI2SBR Repeater
Live Audio
Feed Details
| Feed ID | 46462 |
| Genre | Amateur Radio |
| Status | Online (1d 13h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 18, 7:32 AM | 8:02 AM | 0 |
| Apr 18, 7:03 AM | 7:33 AM | 0 |
| Apr 18, 6:33 AM | 7:03 AM | 0 |
| Apr 18, 6:03 AM | 6:33 AM | 0 |
| Apr 18, 5:33 AM | 6:03 AM | 0 |
| Apr 18, 5:03 AM | 5:33 AM | 0 |
| Apr 18, 4:33 AM | 5:03 AM | 0 |
| Apr 18, 4:04 AM | 4:34 AM | 0 |
| Apr 18, 3:34 AM | 4:04 AM | 0 |
| Apr 18, 3:04 AM | 3:34 AM | 0 |
Times in UTC+0
Feed Notes
Our repeater is situated at the summit of Sliabh Bawn in Co Roscommon.
53 43.36N 08 03 70.00W
Output freq: 145.775 MHz
Input freq: 145.175 MHz (-600 kHz)
CTCSS tone 77 Hz
It can be accessed through Echolink and is linked to the following repeaters Truskmore (EI2TKR), Inishboffin (EJ7IBD) & Galway (EI2KMR)