LaPaz County Amatuer Radio
Live Audio
Feed Details
| Feed ID | 46299 |
| Genre | Amateur Radio |
| Status | Online (2d 11h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 7, 3:04 PM | 3:34 PM | 0 |
| Nov 7, 2:35 PM | 3:05 PM | 0 |
| Nov 7, 2:05 PM | 2:35 PM | 0 |
| Nov 7, 1:35 PM | 2:05 PM | 0 |
| Nov 7, 1:05 PM | 1:35 PM | 0 |
| Nov 7, 12:35 PM | 1:05 PM | 0 |
| Nov 7, 12:05 PM | 12:35 PM | 0 |
| Nov 7, 11:36 AM | 12:06 PM | 0 |
| Nov 7, 11:06 AM | 11:36 AM | 0 |
| Nov 7, 10:36 AM | 11:06 AM | 0 |
Times in MST
Feed Notes
| 145.3100 -0.6 MHz 107.2 Quartzsite, Guadalupe Peak 147.3600 +0.6 MHz 107.2 Quartzsite, Guadalupe Peak 443.7750 +5 MHz 100.0 Aguila, Smith Peak 927.9750 -25.9 MHz NAC 293 D023 Quartzsite, Guadalupe Peak Multiple Simplex |