Upstate South Carolina CSX Rail - Caesars Head Mountain |
| Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
|---|---|---|---|---|---|---|
Upstate South Carolina CSX Rail - Caesars Head MountainScanning CSX frequencies for the Blue Ridge, Belton, Spartanburg, Monroe, CN&L, McCormick, and Abbeville Subdivisions in Upstate South Carolina. |
Rail
|
0 | Online |
|
|
|
|||||||||||||

Live railroad radio feed from receiver hosted on top of Caesars Head Mountain, SC at an elevation of 3200'. Feed will be scanning CSX frequencies for traffic along its Blue Ridge, Belton, Spartanburg, Monroe, CN&L, McCormick, and Abbeville Subdivisions.

Part of the Southeast Rail Feed Association Feed Network. Learn more at Our Website.
| CSX BLTN/MON/BR/CN&L/ABVL Sub Road | - 161.1000 Mhz | AAR066 |
| CSX BLTN/MON Sub Dispatcher | - 160.9200 Mhz | AAR054 |
| CSX BR/CN&L Sub Dispatcher | - 161.3700 Mhz | AAR084 |
| CSX ABVL Sub Dispatcher | - 160.2900 Mhz | AAR012 |
| SPBG/McCMK Sub Road | - 160.5900 Mhz | AAR032 |
| SPBG/McCMK Sub Dispatcher | - 160.9800 Mhz | AAR058 |
| Blue Ridge Sub | Monroe Sub | |
| Z251.7 (Blanton) | SG368.2 (Carlisle) | |
| Z259.8 (Studebaker) | SG379.9 (Whitmire) | |
| Z271.0 (Enola) | SG402.2 (Fuller) | |
| SG422.9 (Greenwood) | ||
| Belton Sub | ||
| AKL68.1 (Try) | CN&L Sub | |
| C71.2 (Brand) | ||
| McCormick Sub | C51.7 (Gary) | |
| AK506.8 (McCormick) | ||
| Spartanburg Sub | ||
| Abbeville Sub | AK571.7 (Woodruff) | |
| SG442.8 (Abbeville) | AK549.0 (Maddens) |
* Intermittent
Blue Ridge North - Lynn Gap Radio Feed
Monroe North - Monroe Radio Feed
East - Columbia Radio Feed
Spartanburg - Spartanburg Radio Feed
Greenwood - Greenwood Radio Feed