Capital District Railroads - NS/CPKC/B&E
Live Audio
Feed Details
| Feed ID | 45543 |
| Genre | Rail |
| Status | Online (2d 5h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 23, 12:02 AM | 12:32 AM | 0 |
| Jun 22, 11:32 PM | 12:02 AM | 0 |
| Jun 22, 11:02 PM | 11:32 PM | 0 |
| Jun 22, 10:32 PM | 11:02 PM | 0 |
| Jun 22, 10:03 PM | 10:33 PM | 0 |
| Jun 22, 9:33 PM | 10:03 PM | 0 |
| Jun 22, 9:03 PM | 9:33 PM | 0 |
| Jun 22, 8:33 PM | 9:03 PM | 0 |
| Jun 22, 8:03 PM | 8:33 PM | 0 |
| Jun 22, 7:33 PM | 8:03 PM | 0 |
Times in EDT
Feed Notes

Capital District Railroads - NS / CPKC / B&E
Live railroad radio feed hosted in Amsterdam, NY.
Equipment used includes a Kenwood TK-7180, LMR-400 coax, and a Dipoles Ukraine two-bay folded dipole antenna. Antenna is 675' ASL.
Frequencies Monitored:
| NS Freight Line (160.695 MHz | AAR 039) |
| CPKC Road (161.100 Mhz | AAR 066) |
| Berkshire & Eastern Road (161.160 Mhz | AAR 070) |
| Berkshire & Eastern Train-to-Dispatcher (161.520 Mhz | AAR 094) |
Defect Detectors Heard:
| 26.9 (Ballston Lake) - CPKC |
| 472.0 (Ushers) - CP |
| HA 488.6 (Schenectady) - NS |
| HA 503.3 (Esperance) - NS |
| HA 529.8 (Worcester) - NS |
Adjacent Feeds:
| Schaghticoke Area Railroads (East) |
Part of the Northeast Rail Feed Association.
