Capital District Railroads - NS/CPKC/B&E
Live Audio
Feed Details
| Feed ID | 45543 |
| Genre | Rail |
| Status | Online (3d 8h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 8, 9:16 PM | 9:46 PM | 0 |
| May 8, 8:47 PM | 9:17 PM | 0 |
| May 8, 8:17 PM | 8:47 PM | 0 |
| May 8, 7:47 PM | 8:17 PM | 0 |
| May 8, 7:17 PM | 7:47 PM | 0 |
| May 8, 6:47 PM | 7:17 PM | 0 |
| May 8, 6:17 PM | 6:47 PM | 0 |
| May 8, 5:48 PM | 6:18 PM | 0 |
| May 8, 5:18 PM | 5:48 PM | 0 |
| May 8, 4:48 PM | 5:18 PM | 0 |
Times in EDT
Feed Notes

Capital District Railroads - NS / CPKC / B&E
Live railroad radio feed hosted in Amsterdam, NY.
Equipment used includes a Kenwood TK-7180, LMR-400 coax, and a Dipoles Ukraine two-bay folded dipole antenna. Antenna is 675' ASL.
Frequencies Monitored:
| NS Freight Line (160.695 MHz | AAR 039) |
| CPKC Road (161.100 Mhz | AAR 066) |
| Berkshire & Eastern Road (161.160 Mhz | AAR 070) |
| Berkshire & Eastern Train-to-Dispatcher (161.520 Mhz | AAR 094) |
Defect Detectors Heard:
| 26.9 (Ballston Lake) - CPKC |
| 472.0 (Ushers) - CP |
| HA 488.6 (Schenectady) - NS |
| HA 503.3 (Esperance) - NS |
| HA 529.8 (Worcester) - NS |
Adjacent Feeds:
| Schaghticoke Area Railroads (East) |
Part of the Northeast Rail Feed Association.
