KN4TRV Ham Radio Linked Repeater Network
Live Audio
Feed Details
| Feed ID | 45403 |
| Genre | Amateur Radio |
| Status | Online (1d 3h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 4, 5:27 AM | 5:57 AM | 0 |
| Nov 4, 4:57 AM | 5:27 AM | 0 |
| Nov 4, 4:28 AM | 4:58 AM | 0 |
| Nov 4, 3:58 AM | 4:28 AM | 0 |
| Nov 4, 3:28 AM | 3:58 AM | 0 |
| Nov 4, 2:58 AM | 3:28 AM | 0 |
| Nov 4, 2:28 AM | 2:58 AM | 0 |
| Nov 4, 1:58 AM | 2:28 AM | 0 |
| Nov 4, 1:29 AM | 1:59 AM | 0 |
| Nov 4, 12:59 AM | 1:29 AM | 0 |
Times in EST
Feed Notes
<u>KN4TRV amateur radio linked repeaters</u>
Pikeville - Pike County Ky 146.895/R
Phelps - Pike County Ky147.090/R
Paintsville - Johnson County Ky 443.150/R
Jenkins - Letcher County Ky 144.940/R
Black Mountain - Harlan County Ky 147.375/R
Stanton - Powell County Ky 146.970/R
Pound - Wise County Va 144.940/R