Grant County CPKC Elbow Lake Sub Radio
Live Audio
Feed Details
| Feed ID | 45311 |
| Genre | Rail |
| Status | Online (4d 11h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 9, 4:43 AM | 5:13 AM | 0 |
| Nov 9, 4:13 AM | 4:43 AM | 0 |
| Nov 9, 3:43 AM | 4:13 AM | 0 |
| Nov 9, 3:13 AM | 3:43 AM | 0 |
| Nov 9, 2:44 AM | 3:14 AM | 0 |
| Nov 9, 2:14 AM | 2:44 AM | 0 |
| Nov 9, 1:44 AM | 2:14 AM | 0 |
| Nov 9, 1:14 AM | 1:44 AM | 0 |
| Nov 9, 12:44 AM | 1:14 AM | 0 |
| Nov 9, 12:14 AM | 12:44 AM | 0 |
Times in CST
Feed Notes
This is the CPKC Elbow Lake Sub radio on Hawkins in Barrett, MN. We are operating on
160.215 MHz – CP-SOO MRAS
160.725 MHz – CP-SOO
160.770 MHz – CP-SOO
161.085 MHz – CP-SOO
161.235 MHz – CP-SOO
161.370 MHz – CP-SOO
161.520 MHz – CP-SOO
This feed runs in conjunction with the @NTR-OTC Barret, MN live cams