Town of Lincoln Fire and EMS
Live Audio
Feed Details
| Feed ID | 45071 |
| Genre | Public Safety |
| Status | Online (5d 4h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 4, 7:50 PM | 8:20 PM | 0 |
| Nov 4, 7:20 PM | 7:50 PM | 0 |
| Nov 4, 6:50 PM | 7:20 PM | 0 |
| Nov 4, 6:20 PM | 6:50 PM | 0 |
| Nov 4, 5:50 PM | 6:20 PM | 0 |
| Nov 4, 5:20 PM | 5:50 PM | 0 |
| Nov 4, 4:51 PM | 5:21 PM | 0 |
| Nov 4, 4:21 PM | 4:51 PM | 0 |
| Nov 4, 3:51 PM | 4:21 PM | 0 |
| Nov 4, 3:21 PM | 3:51 PM | 0 |
Times in EST
Feed Notes
Town of Lincoln RI Fire and EMS main dispatch, fireground 2, and fireground 3.
RISCON NorthZone Trunk Frequencies
| 851.1500 | Voice & CWID |
| 851.4875 | Voice |
| 851.8500 | Alt. Control Ch/Voice |
| 852.1500 | Voice |
| 852.4000 | Alt. Control Ch/Voice |
| 852.6750 | Alt. Control Ch/Voice |
| 852.9500 | Voice |
| 853.2375 | Voice |
| 853.5125 | Primary Control Ch/Voice |
| 853.6875 |
Town of Lincoln talkgroups
| 1680 |
Lincoln Fire Dispatch (Simulcast on VHF)
|
|||
| 1681 | Lincoln Fireground 1 |
|
| 1691 | Lincoln Fireground 2 |