Norfolk Southern Central Division - Bulls Gap Area
Live Audio
Feed Details
| Feed ID | 44919 |
| Genre | Rail |
| Status | Online (2d 10h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 7, 11:08 AM | 11:38 AM | 0 |
| Aug 7, 10:38 AM | 11:08 AM | 0 |
| Aug 7, 10:08 AM | 10:38 AM | 0 |
| Aug 7, 9:39 AM | 10:09 AM | 0 |
| Aug 7, 9:09 AM | 9:39 AM | 0 |
| Aug 7, 8:39 AM | 9:09 AM | 0 |
| Aug 7, 8:09 AM | 8:39 AM | 0 |
| Aug 7, 7:39 AM | 8:09 AM | 0 |
| Aug 7, 7:09 AM | 7:39 AM | 0 |
| Aug 7, 6:40 AM | 7:10 AM | 0 |
Times in EDT
Feed Notes
The receiver is located at the Bulls Gap Railroad Museum in Bulls Gap, TN. The radio is an Icom IC-F5061.
Channels scanned:
- 160.560mhz (AAR Ch30) NS East Tennessee Road channel
- 160.950mhz (AAR Ch56) NS West TN Road channel
- 161.040mhz (AAR Ch62) NS Bulls Gap Yard channel #2
- 161.490mhz (AAR Ch92) NS Appalachia District
Check out happenings at the museum and like them on Facebook.