Pasco Area Railroads
Live Audio
Feed Details
| Feed ID | 44739 |
| Genre | Rail |
| Status | Online (11h 23m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 23, 10:48 PM | 11:18 PM | 0 |
| Jun 23, 10:18 PM | 10:48 PM | 0 |
| Jun 23, 9:49 PM | 10:19 PM | 0 |
| Jun 23, 9:19 PM | 9:49 PM | 0 |
| Jun 23, 8:49 PM | 9:19 PM | 0 |
| Jun 23, 8:19 PM | 8:49 PM | 0 |
| Jun 23, 7:49 PM | 8:19 PM | 0 |
| Jun 23, 7:19 PM | 7:49 PM | 0 |
| Jun 23, 6:50 PM | 7:20 PM | 0 |
| Jun 23, 6:20 PM | 6:50 PM | 0 |
Times in PDT
Feed Notes
AAR-CHL FREQ RR Description
AAR-89 161.445 BNSF Pasco Telegraph (Terminal)
AAR-31 160.570 BNSF Pasco Yard
AAR-70 161.160 BNSF Pasco-East DS Lakeside Sub
AAR-87 161.415 BNSF Pasco-West DS Fallbridge Sub
AAR-76 161.250 BNSF Branch DS Yakima/Stampede Sub
AAR-15 160.335 POB Port of Benton (Richland) ### REMOVED ###
AAR-42 160.740 UP DS-41 Ayer/Yakima Sub ### REMOVED ###
### REMOVED due to persistant distant keying.