Pasco Area Railroads
Live Audio
Feed Details
| Feed ID | 44739 |
| Genre | Rail |
| Status | Online (2m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 1:40 PM | 1:48 PM | 0 |
| May 9, 11:40 AM | 12:10 PM | 0 |
| May 9, 11:10 AM | 11:40 AM | 0 |
| May 9, 10:41 AM | 11:08 AM | 0 |
| May 9, 10:11 AM | 10:41 AM | 0 |
| May 9, 9:41 AM | 10:11 AM | 0 |
| May 9, 9:11 AM | 9:41 AM | 0 |
| May 9, 8:41 AM | 9:11 AM | 0 |
| May 9, 8:11 AM | 8:41 AM | 0 |
| May 9, 7:42 AM | 8:12 AM | 0 |
Times in PDT
Feed Notes
AAR-CHL FREQ RR Description
AAR-89 161.445 BNSF Pasco Telegraph (Terminal)
AAR-31 160.570 BNSF Pasco Yard
AAR-70 161.160 BNSF Pasco-East DS Lakeside Sub
AAR-87 161.415 BNSF Pasco-West DS Fallbridge Sub
AAR-76 161.250 BNSF Branch DS Yakima/Stampede Sub
AAR-15 160.335 POB Port of Benton (Richland) ### REMOVED ###
AAR-42 160.740 UP DS-41 Ayer/Yakima Sub ### REMOVED ###
### REMOVED due to persistant distant keying.