Westcomm Regional - Fire
Longmeadow, East Longmeadow, Monson
Live Audio
Feed Details
| Feed ID | 44675 |
| Genre | Public Safety |
| Status | Online (13h 21m) |
| Listeners | 3 |
Listeners — Last 24 Hours
Min 1
Max 5
Now 3
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 8:37 PM | 9:07 PM | 0 |
| May 9, 8:07 PM | 8:37 PM | 0 |
| May 9, 7:37 PM | 8:07 PM | 0 |
| May 9, 7:08 PM | 7:38 PM | 0 |
| May 9, 6:38 PM | 7:08 PM | 0 |
| May 9, 6:08 PM | 6:38 PM | 0 |
| May 9, 5:38 PM | 6:08 PM | 0 |
| May 9, 5:08 PM | 5:38 PM | 0 |
| May 9, 4:38 PM | 5:08 PM | 0 |
| May 9, 4:09 PM | 4:39 PM | 0 |
Times in EDT
Feed Notes
Fire Dispatch & Operations repeated talkgroups. On scene tactical & police channels are not included.
Town designation is determined by the first radio number.
Fire Unit IDs:
Station 7 and units starting with 7 : East Longmeadow
Station 12 and units starting with 12 : Longmeadow
Station 14 and units starting with 14 : Monson Fire Dept.
This scanner is monitoring the East site of Westcomm's UHF P25 Phase 2 trunked radio system
Although Westcomm dispatches for Ware PD/FD, they are not included on this feed.