Wisconsin & Southern (WSOR) Rail
Live Audio
Feed Details
| Feed ID | 44435 |
| Genre | Rail |
| Status | Offline (97d 11h) |
| Listeners | 0 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jan 11, 6:59 AM | 7:18 AM | 0 |
| Jan 11, 6:29 AM | 6:59 AM | 0 |
| Jan 11, 5:59 AM | 6:29 AM | 0 |
| Jan 11, 5:29 AM | 5:59 AM | 0 |
| Jan 11, 5:00 AM | 5:30 AM | 0 |
| Jan 11, 4:30 AM | 5:00 AM | 0 |
| Jan 11, 4:00 AM | 4:30 AM | 0 |
| Jan 11, 3:30 AM | 4:00 AM | 0 |
| Jan 11, 3:00 AM | 3:30 AM | 0 |
| Jan 11, 2:30 AM | 3:00 AM | 0 |
Times in CDT
Feed Notes
WSOR Rail Yard Traffic in Horicon Wisconsin on a frequency of 160.575