Peterborough Amateur Radio Club Repeater Network
The PARC Repeater Network consists of 5 amateur radio repeaters in the Peterborough and surrounding area connected by RF Link or Allstar.
Live Audio
Feed Details
| Feed ID | 44150 |
| Genre | Amateur Radio |
| Status | Online (7m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 7:24 AM | 7:47 AM | 0 |
| May 9, 6:54 AM | 7:24 AM | 0 |
| May 9, 6:24 AM | 6:54 AM | 0 |
| May 9, 5:54 AM | 6:24 AM | 0 |
| May 9, 5:25 AM | 5:55 AM | 0 |
| May 9, 4:55 AM | 5:25 AM | 0 |
| May 9, 4:25 AM | 4:55 AM | 0 |
| May 9, 3:55 AM | 4:25 AM | 0 |
| May 9, 3:25 AM | 3:55 AM | 0 |
| May 9, 2:55 AM | 3:25 AM | 0 |
Times in EDT
Feed Notes
Peterborough Amateur Radio Club Repeater Network
This is a live audio feed from the (PARC) Peterborough Amateur Radio Club's linked repeater network. The network consists of 5 repeaters in the Peterborough and surrounding area. This broadcast is sourced from a local node which is connected to the network using AllStarLink.
For more information about PARC, its related activities, and events please visit https://ve3pbo.ca
Repeater Network
| Allstar | Callsign | Frequency | PL Tone | Location |
|---|---|---|---|---|
| 611410 | VE3RB | 147.135 MHz (+) | 162.2 (Up/Down) | Douro, ON |
| 611411 | VE3PBO | 146.625 MHz (-) | 162.2 (Up/Down) | Peterborough, ON |
| 611412 | VE3BUY | 146.910 MHz (-) | 162.2 (Up/Down) | Baltimore, ON |
| 611413 | VE3TJR | 147.015 MHz (+) | 162.2 (Up/Down) | Buckhorn, ON |
| 611414 | VE3APL | 147.390 MHz (+) | 162.2 (Up/Down) | Apsley, ON |
Weekly Net Schedule
- “Professional Loafers” Net weekday mornings at 8:30 AM. (EST)
- “The Mighty Fine Business” Net Mondays at 8:00 PM. (EST)
- Peterborough ARES/ACS Net Wednesdays at 7:00 PM. (EST)
- “Campfire” Net Thursdays at 8:00 PM. (EST)
- Regular weekly PARC Net Sundays at 8:00 PM. (EST)