Narragansett Bay VHF Marine
Live Audio
Feed Details
| Feed ID | 43728 |
| Genre | Marine |
| Status | Online (17d 3h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 7, 10:32 PM | 11:02 PM | 0 |
| May 7, 10:03 PM | 10:33 PM | 0 |
| May 7, 9:33 PM | 10:03 PM | 0 |
| May 7, 9:03 PM | 9:33 PM | 0 |
| May 7, 8:33 PM | 9:03 PM | 0 |
| May 7, 8:03 PM | 8:33 PM | 0 |
| May 7, 7:33 PM | 8:03 PM | 0 |
| May 7, 7:04 PM | 7:34 PM | 0 |
| May 7, 6:34 PM | 7:04 PM | 0 |
| May 7, 6:04 PM | 6:34 PM | 0 |
Times in EDT
Feed Notes
Narragansett Bay, Wickford Harbor area. All VHF Marine channels, excluding ship to shore phone patches. This reciever is located on Wickford Harbor. Traffic may include: US Coast Guard routine/urgent safety notifications, area harbormasters, recreational boating as well as RISCON (Rhode Island Statewide Communictions Network) Marine Taskforce Talkgroups 1 & 2