UPRR Mineola Sub: Grand Saline Area
Live Audio
Feed Details
| Feed ID | 43642 |
| Genre | Rail |
| Status | Online (4d 12h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 19, 9:14 AM | 9:44 AM | 1 |
| Nov 19, 8:44 AM | 9:14 AM | 1 |
| Nov 19, 8:14 AM | 8:44 AM | 1 |
| Nov 19, 7:44 AM | 8:14 AM | 1 |
| Nov 19, 7:14 AM | 7:44 AM | 1 |
| Nov 19, 6:44 AM | 7:14 AM | 1 |
| Nov 19, 6:15 AM | 6:45 AM | 1 |
| Nov 19, 5:45 AM | 6:15 AM | 1 |
| Nov 19, 5:15 AM | 5:45 AM | 1 |
| Nov 19, 4:45 AM | 5:15 AM | 1 |
Times in CST
Feed Notes
This feed will broadcast the following channel/frequency for the Mineola Sub: Grand Saline Area.
161.145 mHz on Channel 069/069 which is the Road Channel for this area.