KJ5EHN 433.500 MHz ClearNode
Live Audio
Feed Details
| Feed ID | 43230 |
| Genre | Amateur Radio |
| Status | Offline (112d 17h) |
| Listeners | 0 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Mar 4, 4:19 PM | 4:28 PM | 0 |
| Mar 4, 3:49 PM | 4:19 PM | 0 |
| Mar 4, 3:19 PM | 3:29 PM | 0 |
| Mar 4, 2:20 PM | 2:50 PM | 0 |
| Mar 4, 1:50 PM | 2:20 PM | 0 |
| Mar 4, 1:20 PM | 1:50 PM | 0 |
| Mar 4, 12:50 PM | 1:20 PM | 0 |
| Mar 4, 12:20 PM | 12:50 PM | 0 |
| Mar 4, 11:51 AM | 12:21 PM | 0 |
| Mar 4, 11:21 AM | 11:51 AM | 0 |
Times in CDT
Feed Notes
I will be using a ClearNode Hotspot for amateur radio use, and this hotspot will be connected to various Allstar or EchoLink nodes for purposes of Amateur radio. I also plan to leverage this hotspot for Skywarn where the hotspot will be connected to a local amateur repeater and will broadcast emergency skywarn information for those that listen. The hotspot frequency is set to 433.500 with a CTCSS tone of 107.2.