W5US 146.9400 MHz SKYWARN Repeater
Live Audio
Feed Details
| Feed ID | 43226 |
| Genre | Amateur Radio |
| Status | Online (1h 37m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 74
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 10:27 AM | 10:57 AM | 0 |
| May 9, 9:57 AM | 10:27 AM | 0 |
| May 9, 8:57 AM | 9:26 AM | 0 |
| May 9, 8:28 AM | 8:58 AM | 0 |
| May 9, 7:58 AM | 8:28 AM | 0 |
| May 9, 7:28 AM | 7:58 AM | 0 |
| May 9, 6:28 AM | 6:57 AM | 0 |
| May 9, 5:58 AM | 6:28 AM | 0 |
| May 9, 5:29 AM | 5:59 AM | 0 |
| May 9, 4:59 AM | 5:29 AM | 0 |
Times in CDT
Feed Notes
The frequency that will be broadcasted is the W5US 146.9400 MHz SKYWARN Repeater that is utilized for all SKYWARN operations in Wichita and Archer county.