Brown County Public Safety
Live Audio
Feed Details
| Feed ID | 42529 |
| Genre | Public Safety |
| Status | Online (13d 7h) |
| Listeners | 15 |
Listeners — Last 24 Hours
Min 16
Max 26
Now 15
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 8, 8:03 AM | 8:33 AM | 0 |
| Nov 8, 7:33 AM | 8:03 AM | 0 |
| Nov 8, 7:03 AM | 7:33 AM | 0 |
| Nov 8, 6:33 AM | 7:03 AM | 0 |
| Nov 8, 6:03 AM | 6:33 AM | 0 |
| Nov 8, 5:34 AM | 6:04 AM | 0 |
| Nov 8, 5:04 AM | 5:34 AM | 0 |
| Nov 8, 4:34 AM | 5:04 AM | 0 |
| Nov 8, 4:04 AM | 4:34 AM | 0 |
| Nov 8, 3:34 AM | 4:04 AM | 0 |
Times in EST
Feed Notes
Ohio MARCS-IP: Multi-Agency Radio Communications Brown County ,OH
Site Frequencies 769.18125 773.23125c 773.80625c 853.4375
Fire ,EMS,Air Care and Public Safty For Mt Orab,fayettville,Russelville,Sardinia and Georgetown.