Union Pacific Lordsburg Sub - Dragoon, AZ Area
Live Audio
Feed Details
| Feed ID | 42348 |
| Genre | Rail |
| Status | Online (4d 18h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 6, 9:44 PM | 10:14 PM | 0 |
| Nov 6, 9:14 PM | 9:44 PM | 0 |
| Nov 6, 8:44 PM | 9:14 PM | 0 |
| Nov 6, 8:14 PM | 8:44 PM | 0 |
| Nov 6, 7:44 PM | 8:14 PM | 0 |
| Nov 6, 7:14 PM | 7:44 PM | 0 |
| Nov 6, 6:45 PM | 7:15 PM | 0 |
| Nov 6, 6:15 PM | 6:45 PM | 0 |
| Nov 6, 5:45 PM | 6:15 PM | 0 |
| Nov 6, 5:15 PM | 5:45 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the Union Pacific Lordsburg Sub in the area of Dragoon, AZ.
160.23000 - UP08 Lordsburg.
Detectors Heard from this Location: