Westcomm Regional Public Safety
Chicopee, Monson, E. Longmeadow, Longmeadow Police & Fire
Live Audio
Feed Details
| Feed ID | 41664 |
| Genre | Public Safety |
| Status | Online (6h 35m) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 9, 2:53 AM | 3:23 AM | 0 |
| Nov 9, 2:23 AM | 2:53 AM | 0 |
| Nov 9, 1:53 AM | 2:23 AM | 0 |
| Nov 9, 1:23 AM | 1:53 AM | 0 |
| Nov 9, 12:53 AM | 1:23 AM | 0 |
| Nov 9, 12:23 AM | 12:53 AM | 0 |
| Nov 8, 11:54 PM | 12:24 AM | 0 |
| Nov 8, 11:24 PM | 11:54 PM | 0 |
| Nov 8, 10:54 PM | 11:24 PM | 0 |
| Nov 8, 10:24 PM | 10:54 PM | 0 |
Times in EST
Feed Notes
Monitoring the East site of Westcomm's TRS
Police designations:
ID's starting with :
1 - Chicopee Police
2 - Longmeadow Police
3 - Monson Police
4 - East Longmeadow Police
Fire Unit IDs:
Station 7 and units starting with 7 : East Longmeadow
Station 12 and units starting with 12 : Longmeadow
Station 14 and units starting with 14 : Monson Fire Dept.
Multi-SDR receivers using SDRTrunk software. Police & Fire for Chicopee, the Longmeadows, & Monson .
This trunked system is also available on the Broadcastify Calls platform.