Union Pacific Valentine Sub: Tornillo
Live Audio
Feed Details
| Feed ID | 41625 |
| Genre | Rail |
| Status | Online (15h 8m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 10, 2:50 PM | 3:20 PM | 0 |
| Nov 10, 2:20 PM | 2:50 PM | 0 |
| Nov 10, 1:50 PM | 2:20 PM | 0 |
| Nov 10, 1:20 PM | 1:50 PM | 0 |
| Nov 10, 12:51 PM | 1:21 PM | 0 |
| Nov 10, 12:21 PM | 12:51 PM | 0 |
| Nov 10, 11:51 AM | 12:21 PM | 0 |
| Nov 10, 11:21 AM | 11:51 AM | 0 |
| Nov 10, 10:51 AM | 11:21 AM | 0 |
| Nov 10, 10:21 AM | 10:51 AM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channel/frequency for the Union Pacific Valentine Sub: Tornillo, TX Area:
AAR 014 / 160.32000 mHz - Road - Alpine to El Paso