Grand Mound Area Rail
Live Audio
Feed Details
| Feed ID | 41321 |
| Genre | Rail |
| Status | Offline (2d 11h) |
| Listeners | 0 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 20, 2:07 PM | 2:21 PM | 1 |
| Jun 20, 1:37 PM | 2:07 PM | 1 |
| Jun 20, 1:07 PM | 1:37 PM | 1 |
| Jun 20, 12:37 PM | 1:07 PM | 1 |
| Jun 20, 12:07 PM | 12:37 PM | 1 |
| Jun 20, 11:37 AM | 12:07 PM | 0 |
| Jun 20, 11:08 AM | 11:38 AM | 0 |
| Jun 20, 10:38 AM | 11:08 AM | 0 |
| Jun 20, 10:08 AM | 10:38 AM | 0 |
| Jun 20, 9:38 AM | 10:08 AM | 0 |
Times in CDT
Feed Notes
This feed monitors the Union Pacific Clinton Sub from the replica C&NW Depot at Grand Mound, Iowa. Frequencies monitored include:
UP Clinton Sub - AAR 62, 161.040