Nebraska State Patrol - Troop H & A
Live Audio
Feed Details
| Feed ID | 41080 |
| Genre | Public Safety |
| Status | Online (16d 1h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 1
Max 5
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 20, 8:27 AM | 8:57 AM | 1 |
| Nov 20, 7:57 AM | 8:27 AM | 1 |
| Nov 20, 7:28 AM | 7:58 AM | 1 |
| Nov 20, 6:58 AM | 7:28 AM | 1 |
| Nov 20, 6:28 AM | 6:58 AM | 1 |
| Nov 20, 5:58 AM | 6:28 AM | 1 |
| Nov 20, 5:28 AM | 5:58 AM | 1 |
| Nov 20, 4:58 AM | 5:28 AM | 1 |
| Nov 20, 4:29 AM | 4:59 AM | 1 |
| Nov 20, 3:59 AM | 4:29 AM | 1 |
Times in CST
Feed Notes
- Nebraska State Patrol H and A Troop plus Mutual Aid Channels
- Sites
- Lincoln South: 152.78, 155.0325, 155.4225, 155.6325, 155.7225
- Lincoln North: 154.2125, 154.6875, 154.935, 155.130, 155.580
- Talkgroups
- NSP HQ Disp 1
- NSP HQ Disp 3
- NSP A Disp 1
- NSP A Disp 3
- HROC Call
- HROC 1
- HROC 2
- HROC 3
- AROC Call
- AROC 1
- AROC 2
- AROC 3