Queensland Police - Rockhampton, Yeppoon, Emu Park Dispatch
VKR Rockhampton - Covering Rockhampton, Gracemere, Yeppoon, Emu Park, Mt Morgan, Marmor through to Marlborough.
Live Audio
Feed Details
| Feed ID | 40865 |
| Genre | Public Safety |
| Status | Online (1d 1h) |
| Listeners | 28 |
Listeners — Last 24 Hours
Min 19
Max 39
Now 28
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 9, 2:55 AM | 3:25 AM | 0 |
| Nov 9, 2:25 AM | 2:55 AM | 0 |
| Nov 9, 1:55 AM | 2:25 AM | 3 |
| Nov 9, 1:25 AM | 1:55 AM | 4 |
| Nov 9, 12:56 AM | 1:26 AM | 4 |
| Nov 9, 12:26 AM | 12:56 AM | 2 |
| Nov 8, 11:56 PM | 12:26 AM | 0 |
| Nov 8, 11:26 PM | 11:56 PM | 0 |
| Nov 8, 10:56 PM | 11:26 PM | 3 |
| Nov 8, 10:26 PM | 10:56 PM | 1 |
Times in AEST
Feed Notes
Queensland Police - Rockhampton Yeppoon and Emu Park District - Frequency 469.975Mhz
02/09/2026 - Replaced Tuner Hardware in attempt to resolve drop out issues.
03/07/2026 - Have Added some software band pass filtering on lower frequencies to remove most of the background humm