Bastrop County Law Enforcement / Fire / EMS |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
![]() BCSO/PD/FD/EMS for County Areas and the cities of Bastrop, Elgin and Smithville |
Public Safety
|
16 | Online |
|
|
! BASTROP COUNTY BURN BAN IN EFFECT !
Scanner: Uniden SDS200 (alpha tags enabled)
This scanner audio feed focuses on Bastrop County Texas Law Enforcement (Police / Sheriff / Troopers), Fire and EMS; monitoring specific talk groups within the Greater Austin/Travis Regional Radio System (GATRRS) on Bastrop Simulcast frequencies. This includes agencies from the County, as well as the Cities of Bastrop, Elgin and Smithville.
Notes:
Unit ID | Description |
---|---|
x1xx | Bastrop Police (see below) |
2xx | Bastrop ISD Police |
3xx | Smithville Police |
5xx | Elgin Police |
7xx | Austin based Acadian ambulance units |
92x | Acadian EMS Units (five units in county) |
14xx -19xx | Bastrop County Sheriff (see below) |
21xx | First Responders (Medical Volunteers) |
22xx | ESD 2 Firefighters (individuals) |
4xxx | ESD 1 Firefighters (individuals) |
47xx - 49xx | Game Wardens / State Park Police |
6B70x | TX DPS Troopers |
7xxx | Smithville Firefighters (individuals) |
88xx | Heart of Pines "HOP" Firefighters (individuals) |
9xxx | McDade Firefighters (individuals) |
ACxx | County Animal Control |
Air-1 | Austin PD Helocopter |
DPS100 | TX DPS Helocopter |
Spectre-219 | TX DPS Fixed Wing Aircraft |
MED-14 | PHI Air Ambulance (helicopter) |
Unit ID | Description |
---|---|
A1xx | Chief / Asst. Chief / Lieutenant (Adam 1xx) |
C1xx | Sergeant (Charlie 1xx) |
E1xx | Detective (Edward 1xx) |
H1xx | Officer (Henry 1xx) |
L1xx | Animal Control (Lincoln 1xx) |
Unit ID | Description |
---|---|
14xx | Command Staff |
15xx | Criminal Investigative Division (CID) |
16xx | Patrol Deputies |
17xx | Administration |
18xx | Special Units |
19xx | Transport Units (Jail) |
ID | Channel | ID | Channel | |
---|---|---|---|---|
5603 | County Sheriff Primary | 5664 | Heart of Pines Fire | |
5607 | County Animal Control | 5665 | McDade Fire | |
5608 | TXDPS Troopers (Bastrop) | 5666 | Paige Fire | |
5653 | Firecom 1 (Dispatch) | 5668 | MEDCOM 1 (Dispatch) | |
5654 | Firecom 2 | 5669 | MEDCOM 2 | |
5656 | Firecom 3 | 5670 | MEDCOM 3 | |
5652 | Fire Tac 601 | 5671 | First Responders | |
5651 | Fire Tac 602 | 5674 | Air EMS | |
5650 | Fire Tac 603 | 5675 | MED 8 | |
5649 | Fire Tac 604 | 5676 | MED 9 | |
5648 | Fire Tac 605 | 5677 | MED 10 | |
5647 | Fire Tac 606 | 5678 | MED 11 | |
5646 | Fire Tac 607 | 5679 | MED 12 | |
5645 | Fire Tac 608 | 5680 | MED 13 | |
5644 | Fire Tac 609 | 5681 | MED 14 | |
5643 | Fire Tac 610 | 5609 | Bastrop Police Primary | |
5642 | Fire Tac 611 | 5655 | Bastrop Fire Dispatch | |
5641 | Fire Tac 612 | 5330 | Bastrop Fire Fire-Tac | |
5640 | Fire Tac 613 | 5802 | Bastrop ISD Police | |
5639 | Fire Tac 614 | 5612 | Elgin Police Primary | |
5638 | Fire Tac 615 | 5657 | Elgin Fire Dispatch | |
5661 | ESD 1A | 5616 | Smithville Police Primary | |
5662 | ESD 1B | 5659 | Smithville Fire Dispatch | |
5663 | ESD 1C |
Talk Groups | Function |
---|---|
3396 - 3404 | Interop Regional |
3416 - 3424, 3550 - 3555 | Interop Regional Law Enforcement |
1586 - 1599, 3421 | Interop Regional Public Safety |
50499 - 50508 | TIRIS - Texas Interoperable Radio Interconnect System |
Frequency (MHz) | Channel |
---|---|
159.285 | TFS Statewide Compact - Travel |
159.300 |
TFS Air to Ground Primary
|
151.385 |
TFS Air to Ground Secondary
|
159.435 |
TFS Fireline Tactical A
|
151.475 |
TFS Fireline Tactical B
|
159.315 |
TFS Fireline Tactical C
|
159.330 |
TFS Bastrop Repeater
|
122.925 | TFS Air-to-Air Primary |
135.675 | TFS Air-to-Air Secondary Zone 5 |