Arizona Department of Forestry and Fire Management
while ending fire season is ending the scanner will start having most local traffic in and around Maricopa county AZ
Live Audio
Feed Details
| Feed ID | 40513 |
| Genre | Public Safety |
| Status | Online (15h 30m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 14, 11:05 PM | 11:35 PM | 0 |
| Aug 14, 10:35 PM | 11:05 PM | 0 |
| Aug 14, 10:05 PM | 10:35 PM | 0 |
| Aug 14, 9:35 PM | 10:05 PM | 0 |
| Aug 14, 9:05 PM | 9:35 PM | 0 |
| Aug 14, 8:36 PM | 9:06 PM | 0 |
| Aug 14, 8:06 PM | 8:36 PM | 0 |
| Aug 14, 7:36 PM | 8:06 PM | 0 |
| Aug 14, 7:06 PM | 7:36 PM | 0 |
| Aug 14, 6:36 PM | 7:06 PM | 0 |
Times in MST
Feed Notes
this scanner is in Mesa, az. New scanner sds200 with new antenna ,All local forestry frequencies have been add to the scanner. Traffic will be heard depending on what repeater they are using
Arizona Department of Forestry and Fire Management
ADFFM
ADFFM Repeater Locations:
Repeater 1 - Bill Williams, Towers
Repeater 2 - Black Metal, Greens Peak, Mingus, Mt Lemmon
Repeater 3 - Hayden, Mule Mtn, Signal Peak
Repeater 4 - Cunningham, Elden, Heliograph, Hualapai
Repeater 5 - Bill Williams, White Tanks
Repeater 6 - Mule Mtn, Signal Peak
Repeater 7 - Hualapai, Jacob Lake, Mingus, Mt Lemmon
Repeater 8 - Mt Ord, Nogales Hill
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151.400 | 159.405 | RM | 162.2 PL | ADFFM - 1 | Fire - Repeater-1 | FMN | Fire Dispatch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151.415 | 159.435 | RM | 123.0 PL | ADFFM - 2 | Fire - Repeater-2 | FMN | Fire Dispatch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151.415 | 159.435 | RM | 162.2 PL | ADFFM - 3 | Fire - Repeater-3 | FMN | Fire Dispatch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151.400 | 159.405 | RM | 123.0 PL | ADFFM - 4 | Fire - Repeater-4 | FMN | Fire Dispatch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.695 | 153.875 | RM | 103.5 PL | ADFFM - 5 & 6 | Fire - Repeater-5 & 6 | FMN | Fire Dispatch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.860 | 153.875 | RM | 114.8 PL | ADFFM - 7 & 8 | Fire - Repeater-7 & 8 | FMN | Fire Dispatch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159.330 | BM | 110.9 PL | ADFFM TAC-1 | TAC 1 | FMN | Fire-Tac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159.450 | BM | 192.8 PL | ADFFM TAC-2 | TAC 2 | FMN | Fire-Tac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159.240 | BM | 103.5 PL | ADFFM TAC-3 | TAC 3 | FMN | Fire-Tac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159.285 | BM | 151.4 PL | ADFFM TAC-4 | TAC 4 | FMN | Fire-Tac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159.345 | BM | 192.8 PL | ADFFM TAC-5 | TAC-5 | FMN | Fire-Tac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.935 | RM | 110.9 PL | ADFFM Flt Flw | Flight Following | FMN | Aircraft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122.925 | BM | CSQ | ADFFM Pri A2A | Primary Air-to-Air (Initial Attack Only) | AM | Aircraft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 167.175 | BM | CSQ | ADFFM Pri A2G |
Primary Air-to-Ground (Initial Attack Only) Bureau of Land ManagementArizona Strip
BLM Common
BLM Operations
|