New Jersey State Police Troop A - Digital
Live Audio
Feed Details
| Feed ID | 40450 |
| Genre | Public Safety |
| Status | Online (18d 6h) |
| Listeners | 6 |
Listeners — Last 24 Hours
Min 0
Max 8
Now 6
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 18, 8:44 PM | 9:14 PM | 0 |
| Apr 18, 8:14 PM | 8:44 PM | 0 |
| Apr 18, 7:44 PM | 8:14 PM | 0 |
| Apr 18, 7:15 PM | 7:45 PM | 0 |
| Apr 18, 6:45 PM | 7:15 PM | 0 |
| Apr 18, 6:15 PM | 6:45 PM | 0 |
| Apr 18, 5:45 PM | 6:15 PM | 0 |
| Apr 18, 5:15 PM | 5:45 PM | 0 |
| Apr 18, 4:45 PM | 5:15 PM | 0 |
| Apr 18, 4:16 PM | 4:46 PM | 0 |
Times in EDT
Feed Notes
Monitoring all New Jersey State Police Troop A talkgroups on New Jersey Interoperability Communications System (NJICS) P25 Phase 2 on Hammonton Simulcast Site. Covers multiple counties (Atlantic, Cape May, Cumberland, Salem, Gloucester, Camden)
Talkgroups:
(2181) A 3-COMM East
(2183) A 4-COMM South
(2185) A 5-COMM West
(2199) A AC Expressway
(2195) A 10-COMM Marine