Big Island Hawaii Puna, Volcano, Kau Public Safety
Live Audio
Feed Details
| Feed ID | 40256 |
| Genre | Public Safety |
| Status | Online (2d 21h) |
| Listeners | 34 |
Listeners — Last 24 Hours
Min 34
Max 60
Now 34
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 22, 7:41 AM | 8:11 AM | 0 |
| Sep 22, 7:12 AM | 7:42 AM | 0 |
| Sep 22, 6:42 AM | 7:12 AM | 0 |
| Sep 22, 6:12 AM | 6:42 AM | 0 |
| Sep 22, 5:42 AM | 6:12 AM | 0 |
| Sep 22, 5:12 AM | 5:42 AM | 0 |
| Sep 22, 4:42 AM | 5:12 AM | 0 |
| Sep 22, 4:13 AM | 4:43 AM | 0 |
| Sep 22, 3:43 AM | 4:13 AM | 0 |
| Sep 22, 3:13 AM | 3:21 AM | 0 |
Times in HST
Feed Notes
Aloha
This feed will provide Big Island Hawaii Puna, Volcano, Kau Police and Fire Public Safety along with Hawaii’s Volcano National Park police/traffic. The feed will pull from site 11 on Kulani Cone (Volcano) with the following P25p2 frequencies 155.2275, 155.3625c, 155.625, 156.1125c you will have dispatch information D-7: Kau District (Naalehu station - 700 units) and D-8: Puna District (Pahoa station - 800 units) the Hawaii Volcanoes National Park Police is on P25 526 NAC - HVNP 169.625 Federal