Union County Municipal EMS Agencies
Live Audio
Feed Details
| Feed ID | 39984 |
| Genre | Public Safety |
| Status | Online (22h 59m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 6:45 AM | 7:15 AM | 0 |
| May 9, 6:15 AM | 6:45 AM | 0 |
| May 9, 5:45 AM | 6:15 AM | 0 |
| May 9, 5:15 AM | 5:45 AM | 0 |
| May 9, 4:45 AM | 5:15 AM | 0 |
| May 9, 4:16 AM | 4:46 AM | 0 |
| May 9, 3:46 AM | 4:16 AM | 0 |
| May 9, 3:16 AM | 3:46 AM | 0 |
| May 9, 2:46 AM | 3:16 AM | 0 |
| May 9, 2:16 AM | 2:46 AM | 0 |
Times in EDT
Feed Notes
New Jersey Interoperability Communications System (NJICS) Talkgroup 4441
• Berkeley Heights
• Clark
• Cranford
• Fanwood
• Mountainside
• Scotch Plains
• Winfield