Union County Municipal EMS Agencies
Live Audio
Feed Details
| Feed ID | 39984 |
| Genre | Public Safety |
| Status | Online (1d 19h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 23, 8:45 AM | 9:15 AM | 0 |
| Jun 23, 8:16 AM | 8:46 AM | 0 |
| Jun 23, 7:46 AM | 8:16 AM | 0 |
| Jun 23, 7:16 AM | 7:46 AM | 0 |
| Jun 23, 6:46 AM | 7:16 AM | 0 |
| Jun 23, 6:16 AM | 6:46 AM | 0 |
| Jun 23, 5:46 AM | 6:16 AM | 0 |
| Jun 23, 5:17 AM | 5:47 AM | 0 |
| Jun 23, 4:47 AM | 5:17 AM | 0 |
| Jun 23, 4:17 AM | 4:47 AM | 0 |
Times in EDT
Feed Notes
New Jersey Interoperability Communications System (NJICS) Talkgroup 4441
• Berkeley Heights
• Clark
• Cranford
• Fanwood
• Mountainside
• Scotch Plains
• Winfield