Union County Municipal EMS Agencies
Live Audio
Feed Details
| Feed ID | 39984 |
| Genre | Public Safety |
| Status | Online (3d 6h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 15, 12:11 AM | 12:41 AM | 0 |
| Jun 14, 11:41 PM | 12:11 AM | 0 |
| Jun 14, 11:12 PM | 11:42 PM | 0 |
| Jun 14, 10:42 PM | 11:12 PM | 0 |
| Jun 14, 10:12 PM | 10:42 PM | 0 |
| Jun 14, 9:42 PM | 10:12 PM | 0 |
| Jun 14, 9:12 PM | 9:42 PM | 0 |
| Jun 14, 8:42 PM | 9:12 PM | 0 |
| Jun 14, 8:13 PM | 8:43 PM | 0 |
| Jun 14, 7:43 PM | 8:13 PM | 0 |
Times in EDT
Feed Notes
New Jersey Interoperability Communications System (NJICS) Talkgroup 4441
• Berkeley Heights
• Clark
• Cranford
• Fanwood
• Mountainside
• Scotch Plains
• Winfield