Union County Municipal EMS Agencies
Live Audio
Feed Details
| Feed ID | 39984 |
| Genre | Public Safety |
| Status | Online (22d 22h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 6, 7:51 AM | 8:21 AM | 0 |
| Nov 6, 7:21 AM | 7:51 AM | 0 |
| Nov 6, 6:51 AM | 7:21 AM | 0 |
| Nov 6, 6:21 AM | 6:51 AM | 0 |
| Nov 6, 5:52 AM | 6:22 AM | 0 |
| Nov 6, 5:22 AM | 5:52 AM | 0 |
| Nov 6, 4:52 AM | 5:22 AM | 0 |
| Nov 6, 4:22 AM | 4:52 AM | 0 |
| Nov 6, 3:52 AM | 4:22 AM | 0 |
| Nov 6, 3:22 AM | 3:52 AM | 0 |
Times in EST
Feed Notes
New Jersey Interoperability Communications System (NJICS) Talkgroup 4441
• Berkeley Heights
• Clark
• Cranford
• Fanwood
• Mountainside
• Scotch Plains
• Winfield