BNSF Seligman Sub: Kingman, AZ Wide-Area
Live Audio
Feed Details
| Feed ID | 39375 |
| Genre | Rail |
| Status | Online (4d 8h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 23, 7:59 PM | 8:29 PM | 0 |
| Jun 23, 7:30 PM | 8:00 PM | 0 |
| Jun 23, 7:00 PM | 7:30 PM | 0 |
| Jun 23, 6:30 PM | 7:00 PM | 0 |
| Jun 23, 6:00 PM | 6:30 PM | 0 |
| Jun 23, 5:30 PM | 6:00 PM | 0 |
| Jun 23, 5:00 PM | 5:30 PM | 0 |
| Jun 23, 4:31 PM | 5:01 PM | 0 |
| Jun 23, 4:01 PM | 4:31 PM | 0 |
| Jun 23, 3:31 PM | 4:01 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channel/frequency for the BNSF Seligman Sub: Kingman, AZ Area.
160.65000 - AAR 036 - West Seligman to East Needles
*Note: Kingman Terminal Railroad uses BNSF Frequency per the FCC Registration.
Detectors Heard from this Location:
- None at this time.