BNSF Seligman Sub: Kingman, AZ Wide-Area
Live Audio
Feed Details
| Feed ID | 39375 |
| Genre | Rail |
| Status | Online (22h 56m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 3:44 AM | 4:14 AM | 0 |
| May 9, 3:14 AM | 3:44 AM | 0 |
| May 9, 2:44 AM | 3:14 AM | 0 |
| May 9, 2:14 AM | 2:44 AM | 0 |
| May 9, 1:44 AM | 2:14 AM | 0 |
| May 9, 1:15 AM | 1:45 AM | 0 |
| May 9, 12:45 AM | 1:15 AM | 0 |
| May 9, 12:15 AM | 12:45 AM | 0 |
| May 8, 11:45 PM | 12:15 AM | 0 |
| May 8, 11:15 PM | 11:45 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channel/frequency for the BNSF Seligman Sub: Kingman, AZ Area.
160.65000 - AAR 036 - West Seligman to East Needles
*Note: Kingman Terminal Railroad uses BNSF Frequency per the FCC Registration.
Detectors Heard from this Location:
- None at this time.