UPRR Lordsburg Sub and SPSR - Willcox, AZ Area
Live Audio
Feed Details
| Feed ID | 39370 |
| Genre | Rail |
| Status | Online (21h 1m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 22, 8:10 PM | 8:40 PM | 0 |
| Sep 22, 7:40 PM | 8:10 PM | 0 |
| Sep 22, 7:11 PM | 7:41 PM | 0 |
| Sep 22, 6:41 PM | 7:11 PM | 0 |
| Sep 22, 6:11 PM | 6:41 PM | 0 |
| Sep 22, 5:41 PM | 6:11 PM | 0 |
| Sep 22, 5:11 PM | 5:41 PM | 0 |
| Sep 22, 4:41 PM | 5:11 PM | 0 |
| Sep 22, 4:12 PM | 4:42 PM | 0 |
| Sep 22, 3:42 PM | 4:12 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the Union Pacific Lordsburg Sub: Apache (MP 1064) to Bowie (MP 1098) in AZ.
160.23000 - UP08 Lordsburg.
160.44000 - SPSR22 Ops - Operations.
Detectors Heard from this Location:
- 1077.0