UPRR Lordsburg Sub and SPSR - Willcox, AZ Area
Live Audio
Feed Details
| Feed ID | 39370 |
| Genre | Rail |
| Status | Online (1d 11h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 7, 10:22 PM | 10:52 PM | 0 |
| Aug 7, 9:52 PM | 10:22 PM | 0 |
| Aug 7, 9:22 PM | 9:52 PM | 0 |
| Aug 7, 8:52 PM | 9:22 PM | 0 |
| Aug 7, 8:22 PM | 8:52 PM | 0 |
| Aug 7, 7:52 PM | 8:22 PM | 0 |
| Aug 7, 7:23 PM | 7:53 PM | 0 |
| Aug 7, 6:53 PM | 7:23 PM | 0 |
| Aug 7, 6:23 PM | 6:53 PM | 0 |
| Aug 7, 5:53 PM | 6:23 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the Union Pacific Lordsburg Sub: Apache (MP 1064) to Bowie (MP 1098) in AZ.
160.23000 - UP08 Lordsburg.
160.44000 - SPSR22 Ops - Operations.
Detectors Heard from this Location:
- 1077.0