UPRR Lordsburg Sub and SPSR - Willcox, AZ Area
Live Audio
Feed Details
| Feed ID | 39370 |
| Genre | Rail |
| Status | Online (4d 12h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 6, 9:38 PM | 10:08 PM | 0 |
| Nov 6, 9:09 PM | 9:39 PM | 0 |
| Nov 6, 8:39 PM | 9:09 PM | 0 |
| Nov 6, 8:09 PM | 8:39 PM | 0 |
| Nov 6, 7:39 PM | 8:09 PM | 0 |
| Nov 6, 7:09 PM | 7:39 PM | 0 |
| Nov 6, 6:39 PM | 7:09 PM | 0 |
| Nov 6, 6:10 PM | 6:40 PM | 0 |
| Nov 6, 5:40 PM | 6:10 PM | 0 |
| Nov 6, 5:10 PM | 5:40 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the Union Pacific Lordsburg Sub: Apache (MP 1064) to Bowie (MP 1098) in AZ.
160.23000 - UP08 Lordsburg.
160.44000 - SPSR22 Ops - Operations.
Detectors Heard from this Location:
- 1077.0