UPRR Lordsburg Sub and SPSR - Willcox, AZ Area
Live Audio
Feed Details
| Feed ID | 39370 |
| Genre | Rail |
| Status | Online (10h 46m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 3:10 PM | 3:40 PM | 0 |
| May 9, 2:40 PM | 3:10 PM | 0 |
| May 9, 2:10 PM | 2:40 PM | 0 |
| May 9, 1:40 PM | 2:10 PM | 0 |
| May 9, 1:11 PM | 1:41 PM | 0 |
| May 9, 12:41 PM | 1:11 PM | 0 |
| May 9, 12:11 PM | 12:41 PM | 0 |
| May 9, 11:41 AM | 12:11 PM | 0 |
| May 9, 11:11 AM | 11:41 AM | 0 |
| May 9, 10:41 AM | 11:11 AM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the Union Pacific Lordsburg Sub: Apache (MP 1064) to Bowie (MP 1098) in AZ.
160.23000 - UP08 Lordsburg.
160.44000 - SPSR22 Ops - Operations.
Detectors Heard from this Location:
- 1077.0