UPRR Lordsburg Sub and SPSR - Willcox, AZ Area
Live Audio
Feed Details
| Feed ID | 39370 |
| Genre | Rail |
| Status | Online (6d 3h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 23, 7:56 PM | 8:26 PM | 0 |
| Jun 23, 7:26 PM | 7:56 PM | 0 |
| Jun 23, 6:56 PM | 7:26 PM | 0 |
| Jun 23, 6:26 PM | 6:56 PM | 0 |
| Jun 23, 5:57 PM | 6:27 PM | 0 |
| Jun 23, 5:27 PM | 5:57 PM | 0 |
| Jun 23, 4:57 PM | 5:27 PM | 0 |
| Jun 23, 4:27 PM | 4:57 PM | 0 |
| Jun 23, 3:57 PM | 4:27 PM | 0 |
| Jun 23, 3:27 PM | 3:57 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the Union Pacific Lordsburg Sub: Apache (MP 1064) to Bowie (MP 1098) in AZ.
160.23000 - UP08 Lordsburg.
160.44000 - SPSR22 Ops - Operations.
Detectors Heard from this Location:
- 1077.0