BNSF Needles/Seligman Subs: Needles, CA to Topock, AZ Area
Live Audio
Feed Details
| Feed ID | 39346 |
| Genre | Rail |
| Status | Online (10d 6h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 22, 5:46 AM | 6:16 AM | 0 |
| Sep 22, 5:16 AM | 5:46 AM | 0 |
| Sep 22, 4:46 AM | 5:16 AM | 0 |
| Sep 22, 4:16 AM | 4:46 AM | 0 |
| Sep 22, 3:46 AM | 4:16 AM | 0 |
| Sep 22, 3:17 AM | 3:47 AM | 0 |
| Sep 22, 2:47 AM | 3:17 AM | 0 |
| Sep 22, 2:17 AM | 2:47 AM | 0 |
| Sep 22, 1:47 AM | 2:17 AM | 0 |
| Sep 22, 12:47 AM | 1:17 AM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channel/frequency for the BNSF Needles/Seligman Subs: Needles, CA to Topock, AZ Area.
160.65000 - AAR 036 - West Seligman to East Needles
Detectors Heard from this Location:
- None at this time.