NOAA Weather Radio Onondaga (WXK81)
Live Audio
Feed Details
| Feed ID | 39228 |
| Genre | Other |
| Status | Online (9d 18h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 6, 1:03 AM | 1:33 AM | 0 |
| Nov 6, 12:33 AM | 1:03 AM | 0 |
| Nov 6, 12:03 AM | 12:33 AM | 0 |
| Nov 5, 11:33 PM | 12:03 AM | 0 |
| Nov 5, 11:03 PM | 11:33 PM | 0 |
| Nov 5, 10:34 PM | 11:04 PM | 0 |
| Nov 5, 10:04 PM | 10:34 PM | 0 |
| Nov 5, 9:34 PM | 10:04 PM | 0 |
| Nov 5, 9:04 PM | 9:34 PM | 0 |
| Nov 5, 8:34 PM | 9:04 PM | 0 |
Times in EST
Feed Notes
https://www.weather.gov/dsb/sites?site=WXK81 1000 Watts
| Transmitter Details | |
| Station ID | WXK81 |
|---|---|
| Station Name | Onondaga |
| Frequency | 162.400 |
| State | Michigan |
| Station Location | Rossman Rd., MI |
| Operating Status | NORMAL |
| Weather Forecast Office | Grand Rapids MI |
|
WXK81 Counties Receiving Alert Tones |
|||
| County | State | SAME Location Code | Partial County Description |
|---|---|---|---|
| Branch | Michigan | 026023 | ALL |
| Calhoun | Michigan | 026025 | ALL |
| Clinton | Michigan | 026037 | ALL |
| Eaton | Michigan | 026045 | ALL |
| Hillsdale | Michigan | 026059 | ALL |
| Ingham | Michigan | 026065 | ALL |
| Jackson | Michigan | 026075 | ALL |
| Livingston | Michigan | 026093 | ALL |
| Shiawassee | Michigan | 026155 | ALL |