Johnson County Fire/EMS
Live Audio
Feed Details
| Feed ID | 38864 |
| Genre | Public Safety |
| Status | Online (4h 27m) |
| Listeners | 4 |
Listeners — Last 24 Hours
Min 4
Max 26
Now 4
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 23, 2:22 AM | 2:52 AM | 0 |
| Jun 23, 1:53 AM | 2:23 AM | 0 |
| Jun 23, 1:23 AM | 1:39 AM | 0 |
| Jun 23, 12:53 AM | 1:23 AM | 0 |
| Jun 23, 12:23 AM | 12:53 AM | 0 |
| Jun 22, 11:53 PM | 12:23 AM | 0 |
| Jun 22, 11:23 PM | 11:53 PM | 0 |
| Jun 22, 10:54 PM | 11:02 PM | 0 |
| Jun 22, 10:24 PM | 10:54 PM | 0 |
| Jun 22, 9:54 PM | 10:24 PM | 0 |
Times in CDT
Feed Notes
SARA network details https://www.radioreference.com/db/site/16863
Equipment
- 2x Airspy R2
- Altelix 900 MHz 6dBi Omni-directional Antenna model AU09G6HQ-NF
- SDRTrunk nightly build
- Dedicated Windows Desktop with i5-14500T and 16GB RAM