Panhandle Public Safety
Covering public safety agencies for the entire Kootenai Valley, from CDA to Creston Canada. Encrypted LE is not covered. In the summer, hundreds of channels are scanned, the winter selection is much reduced.
Live Audio
Feed Details
| Feed ID | 38633 |
| Genre | Public Safety |
| Status | Online (2h 10m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 5
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 5:50 PM | 6:20 PM | 0 |
| May 9, 5:21 PM | 5:51 PM | 0 |
| May 9, 4:51 PM | 5:21 PM | 0 |
| May 9, 4:21 PM | 4:30 PM | 0 |
| May 9, 3:51 PM | 4:21 PM | 0 |
| May 9, 3:21 PM | 3:51 PM | 0 |
| May 9, 2:51 PM | 3:21 PM | 0 |
| May 9, 2:22 PM | 2:52 PM | 0 |
| May 9, 1:52 PM | 2:22 PM | 0 |
| May 9, 1:22 PM | 1:52 PM | 0 |
Times in PDT
Feed Notes
Covering the federal, state, county and local public safety agencies, USFS, road departments, school buses throughout the entire Kootenai valley, from CDA to Priest River to Creston, BC.
Encrypted LE is NOT provided. Some fireground tacticals are not within range (mostly in Kootenai county, Priest Lake and Priest River area).
The channels scanned list will be reduced when fire season is over and again increased when it begins.