NOAA Weather Radio Triad (WXL42)
Live Audio
Feed Details
| Feed ID | 38524 |
| Genre | Other |
| Status | Online (1h 17m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 20, 12:16 PM | 12:46 PM | 0 |
| Sep 20, 11:46 AM | 11:58 AM | 0 |
| Sep 20, 11:17 AM | 11:47 AM | 0 |
| Sep 20, 10:47 AM | 11:17 AM | 0 |
| Sep 20, 10:17 AM | 10:47 AM | 0 |
| Sep 20, 9:47 AM | 10:17 AM | 0 |
| Sep 20, 9:17 AM | 9:47 AM | 0 |
| Sep 20, 8:47 AM | 9:17 AM | 0 |
| Sep 20, 8:18 AM | 8:48 AM | 0 |
| Sep 20, 7:48 AM | 8:18 AM | 0 |
Times in EDT
Feed Notes
NOAA Weather for the Piedmont Triad area of North Carolina, WXL42 on 162.400 mhz. Tower located on Sauratown Mountain in Stokes County/