NOAA Weather Radio Triad (WXL42)
Live Audio
Feed Details
| Feed ID | 38524 |
| Genre | Other |
| Status | Online (1d 16h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 6
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Oct 17, 11:40 AM | 11:58 AM | 0 |
| Oct 17, 11:10 AM | 11:40 AM | 0 |
| Oct 17, 10:40 AM | 11:10 AM | 0 |
| Oct 17, 10:10 AM | 10:40 AM | 0 |
| Oct 17, 9:40 AM | 10:10 AM | 0 |
| Oct 17, 9:10 AM | 9:40 AM | 0 |
| Oct 17, 8:41 AM | 9:11 AM | 0 |
| Oct 17, 8:11 AM | 8:41 AM | 0 |
| Oct 17, 7:41 AM | 8:11 AM | 0 |
| Oct 17, 7:11 AM | 7:41 AM | 0 |
Times in EDT
Feed Notes
NOAA Weather for the Piedmont Triad area of North Carolina, WXL42 on 162.400 mhz. Tower located on Sauratown Mountain in Stokes County/