KD9EJA Allstar Node 48780
Live Audio
Feed Details
| Feed ID | 38409 |
| Genre | Amateur Radio |
| Status | Online (4d 9h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 3
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 24, 6:38 AM | 7:08 AM | 0 |
| Jun 24, 6:08 AM | 6:38 AM | 0 |
| Jun 24, 5:38 AM | 6:08 AM | 0 |
| Jun 24, 5:08 AM | 5:38 AM | 0 |
| Jun 24, 4:38 AM | 5:08 AM | 0 |
| Jun 24, 4:08 AM | 4:38 AM | 0 |
| Jun 24, 3:39 AM | 4:09 AM | 0 |
| Jun 24, 3:09 AM | 3:39 AM | 0 |
| Jun 24, 2:39 AM | 3:09 AM | 0 |
| Jun 24, 2:09 AM | 2:39 AM | 0 |
Times in CDT
Feed Notes
Audio from Barron County Amateur Radio Association AllStarLink node 48780. Audio is from the following repeaters: 146.715 repeater near Barron, 444.450 repeater near Rice Lake, 146.955 repeater near Askov MN, and other nodes that may connect.