KD9EJA Allstar Node 48780
Live Audio
Feed Details
| Feed ID | 38409 |
| Genre | Amateur Radio |
| Status | Online (3d 17h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 4:50 AM | 5:20 AM | 0 |
| May 9, 4:21 AM | 4:51 AM | 0 |
| May 9, 3:51 AM | 4:21 AM | 0 |
| May 9, 3:21 AM | 3:51 AM | 0 |
| May 9, 2:51 AM | 3:21 AM | 0 |
| May 9, 2:21 AM | 2:51 AM | 0 |
| May 9, 1:51 AM | 2:21 AM | 0 |
| May 9, 1:22 AM | 1:44 AM | 0 |
| May 9, 12:52 AM | 1:22 AM | 0 |
| May 9, 12:22 AM | 12:52 AM | 0 |
Times in CDT
Feed Notes
Audio from Barron County Amateur Radio Association AllStarLink node 48780. Audio is from the following repeaters: 146.715 repeater near Barron, 444.450 repeater near Rice Lake, 146.955 repeater near Askov MN, and other nodes that may connect.