CSX/NS Woodbourne PA
CSX 160:980 160:740 161:100 160:230 NS 160:800
Live Audio
Feed Details
| Feed ID | 38132 |
| Genre | Rail |
| Status | Online (15h 36m) |
| Listeners | 4 |
Listeners — Last 24 Hours
Min 1
Max 8
Now 4
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 8, 11:29 PM | 11:59 PM | 0 |
| May 8, 10:59 PM | 11:13 PM | 0 |
| May 8, 10:29 PM | 10:59 PM | 0 |
| May 8, 10:00 PM | 10:30 PM | 0 |
| May 8, 9:30 PM | 10:00 PM | 0 |
| May 8, 9:00 PM | 9:30 PM | 0 |
| May 8, 8:30 PM | 9:00 PM | 0 |
| May 8, 8:00 PM | 8:30 PM | 0 |
| May 8, 7:30 PM | 8:00 PM | 0 |
| May 8, 7:01 PM | 7:31 PM | 0 |
Times in EDT
Feed Notes
Railroad operations on the CSX Trenton sub and the Norfolk Southern Morrisville line based near Woodbourne PA.