Lubbock Area NOAA Weather Radio WXK79
162.400 MHz
Live Audio
Feed Details
| Feed ID | 38027 |
| Genre | Other |
| Status | Online (1h 12m) |
| Listeners | 4 |
Listeners — Last 24 Hours
Min 4
Max 6
Now 4
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 7:33 AM | 8:03 AM | 0 |
| May 9, 7:03 AM | 7:33 AM | 0 |
| May 9, 6:33 AM | 6:57 AM | 0 |
| May 9, 6:04 AM | 6:34 AM | 0 |
| May 9, 5:34 AM | 6:04 AM | 0 |
| May 9, 5:04 AM | 5:34 AM | 0 |
| May 9, 4:34 AM | 5:00 AM | 0 |
| May 9, 4:04 AM | 4:34 AM | 0 |
| May 9, 3:34 AM | 4:04 AM | 0 |
| May 9, 3:05 AM | 3:35 AM | 0 |
Times in CDT
Feed Notes
US DOC/NOAA/NWS 162.400MHz (Lubbock Area Transmitter)
Alerting for Cochran, Crosby, Floyd, Garza, Hale, Hockley, Lamb, Lubbock, Lynn, and Terry counties.
