Charlottesville City Public Works
Live Audio
Feed Details
| Feed ID | 37478 |
| Genre | Other |
| Status | Online (9d 10h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 13, 3:04 AM | 3:34 AM | 0 |
| Nov 13, 2:34 AM | 3:04 AM | 0 |
| Nov 13, 2:04 AM | 2:34 AM | 0 |
| Nov 13, 1:34 AM | 2:04 AM | 0 |
| Nov 13, 1:04 AM | 1:34 AM | 0 |
| Nov 13, 12:34 AM | 1:04 AM | 0 |
| Nov 13, 12:05 AM | 12:35 AM | 0 |
| Nov 12, 11:35 PM | 12:05 AM | 0 |
| Nov 12, 11:05 PM | 11:35 PM | 0 |
| Nov 12, 10:35 PM | 11:05 PM | 0 |
Times in EST
Feed Notes
| 42672 | a6b | D | CharPW 1 | Public Works 1 | Public Works |
| 42704 | a6d | D | CharPW Gas | Gas | Public Works |
| 42736 | a6f | D | CharPW Water | Water/Wastewater | Public Works |
| 42768 | a71 | D | CharPW Srvcs | Services | Public Works |
| 42800 | a73 | D | CharPW 2 | Public Works 2 | Public Works |
| 42832 | a75 | D | CharPW 3 | Public Works 3 | Public Works |