NS and CSX - Clayton-Selma
Audio on Norfolk Southern's NC-Line and CSX's A-Line (South End Subdivision) from a radio located in Clayton, NC (MP 96.0NC).
Live Audio
Feed Details
| Feed ID | 36459 |
| Genre | Rail |
| Status | Online (1d) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 4
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 8, 11:52 PM | 12:22 AM | 0 |
| May 8, 11:22 PM | 11:52 PM | 0 |
| May 8, 10:52 PM | 11:22 PM | 0 |
| May 8, 10:22 PM | 10:52 PM | 0 |
| May 8, 9:52 PM | 10:22 PM | 0 |
| May 8, 9:23 PM | 9:53 PM | 0 |
| May 8, 8:53 PM | 9:23 PM | 0 |
| May 8, 8:23 PM | 8:53 PM | 0 |
| May 8, 7:53 PM | 8:23 PM | 0 |
| May 8, 7:23 PM | 7:53 PM | 0 |
Times in EDT
Feed Notes

Live railroad radio feed from receiver hosted in Clayton, NC at the 96.0NC milepost. Railroads heard will include Norfolk Southern (NC-Line) and CSX Transportation (A-Line/South End Sub).
Equipment for the feed includes a Narrowbanded Kenwood TK-7180 and a DPD Productions TrainTenna antenna mounted 25' off the ground.

Part of the Carolina Rail Feed Association Feed Network. Learn more at Our Website.
Frequencies Scanned
| CSX Transportation Road Operations | - 160.950 Mhz |
| CSX Transportation Dispatcher | - 161.370 Mhz |
| Norfolk Southern Danville District Road | - 160.905 Mhz |
| Norfolk Southern Danville District Ch 2 | - 160.515 Mhz |
| Norfolk Southern Asheville District Road | - 160.965 Mhz |
| Norfolk Southern Asheville District Ch 2 | - 160.635 Mhz |
Defect Detectors Heard
| 85.9NC (Garner)Ù |
| 96.8NC (Clayton) |
| A165.9 (Smithfield) |
Ù Intermittent
Adjacent Feeds
West - Cary Radio Feed
East - Selma Radio Feed