Webster County Area Railroads
Live Audio
Feed Details
| Feed ID | 36283 |
| Genre | Rail |
| Status | Online (15h 33m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 3
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 8, 10:18 PM | 10:48 PM | 0 |
| May 8, 9:48 PM | 10:18 PM | 0 |
| May 8, 9:19 PM | 9:49 PM | 0 |
| May 8, 8:49 PM | 9:19 PM | 0 |
| May 8, 8:19 PM | 8:49 PM | 0 |
| May 8, 7:49 PM | 8:19 PM | 0 |
| May 8, 7:19 PM | 7:49 PM | 0 |
| May 8, 6:49 PM | 7:19 PM | 0 |
| May 8, 6:20 PM | 6:50 PM | 0 |
| May 8, 5:50 PM | 6:20 PM | 0 |
Times in CDT
Feed Notes
Canadian National Railroad:
161.190Mhz - "Channel 1" (72 72) - Cherokee/Omaha/Waterloo Subdivisions Road
160.920Mhz - "Channel 2" (54 54)
161.460Mhz - "Channel 3" (90 90)
160.755Mhz - "Channel 4" (43 43)
161.280Mhz - "Channel 5" (78 78)
Union Pacific Railroad:
161.175Mhz - (71 71) - Fort Dodge and Tara Subdivisions Road