Webster County Area Railroads
Live Audio
Feed Details
| Feed ID | 36283 |
| Genre | Rail |
| Status | Online (15d 19h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 19, 10:05 PM | 10:35 PM | 0 |
| Nov 19, 9:35 PM | 10:05 PM | 1 |
| Nov 19, 9:05 PM | 9:35 PM | 1 |
| Nov 19, 8:36 PM | 9:06 PM | 1 |
| Nov 19, 8:06 PM | 8:36 PM | 1 |
| Nov 19, 7:36 PM | 8:06 PM | 1 |
| Nov 19, 7:06 PM | 7:36 PM | 1 |
| Nov 19, 6:36 PM | 7:06 PM | 1 |
| Nov 19, 6:06 PM | 6:36 PM | 1 |
| Nov 19, 5:37 PM | 6:07 PM | 1 |
Times in CST
Feed Notes
Canadian National Railroad:
161.190Mhz - "Channel 1" (72 72) - Cherokee/Omaha/Waterloo Subdivisions Road
160.920Mhz - "Channel 2" (54 54)
161.460Mhz - "Channel 3" (90 90)
160.755Mhz - "Channel 4" (43 43)
161.280Mhz - "Channel 5" (78 78)
Union Pacific Railroad:
161.175Mhz - (71 71) - Fort Dodge and Tara Subdivisions Road