Webster County Area Railroads
Live Audio
Feed Details
| Feed ID | 36283 |
| Genre | Rail |
| Status | Online (14d 2h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 23, 1:39 AM | 2:09 AM | 0 |
| Jun 23, 1:09 AM | 1:39 AM | 0 |
| Jun 23, 12:40 AM | 1:10 AM | 0 |
| Jun 23, 12:10 AM | 12:40 AM | 0 |
| Jun 22, 11:40 PM | 12:10 AM | 0 |
| Jun 22, 11:10 PM | 11:40 PM | 0 |
| Jun 22, 10:40 PM | 11:10 PM | 0 |
| Jun 22, 10:10 PM | 10:40 PM | 0 |
| Jun 22, 9:41 PM | 10:11 PM | 0 |
| Jun 22, 9:11 PM | 9:41 PM | 0 |
Times in CDT
Feed Notes
Canadian National Railroad:
161.190Mhz - "Channel 1" (72 72) - Cherokee/Omaha/Waterloo Subdivisions Road
160.920Mhz - "Channel 2" (54 54)
161.460Mhz - "Channel 3" (90 90)
160.755Mhz - "Channel 4" (43 43)
161.280Mhz - "Channel 5" (78 78)
Union Pacific Railroad:
161.175Mhz - (71 71) - Fort Dodge and Tara Subdivisions Road