City of Cuyahoga Falls Public Works
Public Works Operations City Wide, including Electric, Streets, Snow Removal, Building Department & Recreation
Live Audio
Feed Details
| Feed ID | 35663 |
| Genre | Other |
| Status | Online (10d 14h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 8, 8:32 AM | 9:02 AM | 0 |
| Nov 8, 8:02 AM | 8:32 AM | 0 |
| Nov 8, 7:33 AM | 8:03 AM | 0 |
| Nov 8, 7:03 AM | 7:33 AM | 0 |
| Nov 8, 6:33 AM | 7:03 AM | 0 |
| Nov 8, 6:03 AM | 6:33 AM | 0 |
| Nov 8, 5:33 AM | 6:03 AM | 0 |
| Nov 8, 5:03 AM | 5:33 AM | 0 |
| Nov 8, 4:34 AM | 5:04 AM | 0 |
| Nov 8, 4:04 AM | 4:34 AM | 0 |
Times in EST
Feed Notes
City of Cuyahoga Falls Smartnet Type II, all public works talkgroups known with alpha tags:
Communications, Tech Services (Traffic Signals, LAN, Radio Repair), Electrical, Water/Sewer, Parks & Recreation, Sanitation, Building Department, City Garage, City Planning, Meter Readers, Street Department, Snow and Leaf Cleanup, Riverfront Park, Custodial (Includes Cemetary), Natatorium, Brookledge Golf Course, Waterworks Park & Water Plant