Athens Area Amateur Radio Repeaters
Live Audio
Feed Details
| Feed ID | 35354 |
| Genre | Amateur Radio |
| Status | Online (13d 13h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 11, 7:20 AM | 7:50 AM | 0 |
| Nov 11, 6:50 AM | 7:20 AM | 0 |
| Nov 11, 6:20 AM | 6:50 AM | 0 |
| Nov 11, 5:50 AM | 6:20 AM | 0 |
| Nov 11, 5:20 AM | 5:50 AM | 0 |
| Nov 11, 4:51 AM | 5:21 AM | 0 |
| Nov 11, 4:21 AM | 4:51 AM | 0 |
| Nov 11, 3:51 AM | 4:21 AM | 0 |
| Nov 11, 3:21 AM | 3:51 AM | 0 |
| Nov 11, 2:51 AM | 3:21 AM | 0 |
Times in EST
Feed Notes
This channel carries the Athens, Clarke County, GA local amateur radio repeaters
KD4QHB - 145.330
KD4QHB - 146.745
K4TQU - 147.375
KD4AOZ - 147.045
KD4AOZ - 146.955
KD4AOZ - 444.725
N4ZRA - 442.950
KZ4FOX - 442.375
Antenna placement is currently being tested