Eastern Upper Peninsula Amateur Radio W8EUP
Live Audio
Feed Details
| Feed ID | 34875 |
| Genre | Amateur Radio |
| Status | Online (2d 1h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 6, 10:43 AM | 11:13 AM | 0 |
| Nov 6, 10:13 AM | 10:43 AM | 0 |
| Nov 6, 9:44 AM | 10:14 AM | 0 |
| Nov 6, 9:14 AM | 9:44 AM | 0 |
| Nov 6, 8:44 AM | 9:14 AM | 0 |
| Nov 6, 8:14 AM | 8:44 AM | 0 |
| Nov 6, 7:44 AM | 8:14 AM | 0 |
| Nov 6, 7:14 AM | 7:44 AM | 0 |
| Nov 6, 6:45 AM | 7:15 AM | 0 |
| Nov 6, 6:15 AM | 6:45 AM | 0 |
Times in EST
Feed Notes
Eastern Upper Peninsula Amateur Radio W8EUP
146.640 - Rockveiw Repeater South Chippewa County, Main repeater used, Daily Traffic Net at 1830p
147.210 - Sault Ste. Marie Repeater LSSU repeater Central Chippewa County
147.330 - McNearny Lake Repeater West Chippewa County
146.540 - Chippewa Co. Simplex frequency
146.940 - Sault Ste Marie Ontario VE3SSM
145.430 - Sault Ste Marie Allstar node repeater linked to Northern Michigan Linked Repeater Network *Central Chippewa County