Eastern Upper Peninsula Amateur Radio W8EUP
Live Audio
Feed Details
| Feed ID | 34875 |
| Genre | Amateur Radio |
| Status | Online (7d 20h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 5:07 AM | 5:37 AM | 0 |
| May 9, 4:37 AM | 5:07 AM | 0 |
| May 9, 4:08 AM | 4:38 AM | 0 |
| May 9, 3:38 AM | 4:08 AM | 0 |
| May 9, 3:08 AM | 3:38 AM | 0 |
| May 9, 2:08 AM | 2:38 AM | 0 |
| May 9, 1:38 AM | 2:08 AM | 0 |
| May 9, 1:08 AM | 1:38 AM | 0 |
| May 9, 12:39 AM | 1:09 AM | 0 |
| May 9, 12:09 AM | 12:39 AM | 0 |
Times in EDT
Feed Notes
Eastern Upper Peninsula Amateur Radio W8EUP
146.640 - Rockveiw Repeater South Chippewa County, Main repeater used, Daily Traffic Net at 1830p
147.210 - Sault Ste. Marie Repeater LSSU repeater Central Chippewa County
147.330 - McNearny Lake Repeater West Chippewa County
146.540 - Chippewa Co. Simplex frequency
146.940 - Sault Ste Marie Ontario VE3SSM
145.430 - Sault Ste Marie Allstar node repeater linked to Northern Michigan Linked Repeater Network *Central Chippewa County